How to Get the Roadster for Free Without Aying Any Money on Madcity Roblox Easy
Vehicles are a mode of transportation that can be used to traverse the map faster and to escape from police officers/heroes. There are currently 87 different vehicles, namely, 68 land vehicles, 5 sea vehicles, and 14 aerial vehicles.
Players can spawn their vehicles anywhere (excluding the Prison, Pyramid, Apartments, and the Cargo Plane) by using the Spawn menu on the Phone. Vehicles can be favorited on the Spawn menu by clicking the star next to the vehicle name, pinning them to the top of the list. Players can enter and drive vehicles by interacting with them. Attempting to drive an unowned vehicle will prompt the player to purchase it if it is for sale. Vehicles that are bought or obtained are permanently added onto the player's phone.
Nitro
Nitro is a consumable speed boost that can be used on all land vehicles to give them a boost in speed so long as the key is held and nitro remains. As of the February 1st, 2020 update, almost all land vehicles will regenerate nitro. Vehicles that regenerate nitro will automatically have maximum nitro when spawned via the Phone. Nitro can also be replenished at nearby gas stations.
Customization
Main article: Vehicle Customization
Garages and the Mobile Customization game pass can be used to customize vehicles with owned skins and upgrades. Boats, aerial vehicles, and certain land vehicles cannot be upgraded and can only be customized by changing cosmetics.
When vehicles are spawned they will have the default customization options (a white skin, default rims, etc.) until customized using a garage.
Vehicles
Vehicle | Cost | Speed | Location | Seating | Notes | |
---|---|---|---|---|---|---|
Camaro | Free | Slow | Prison | Two | Every player receives a Camaro upon playing the game for the first time. | |
SWAT | SWAT game pass | Slow | Police Base | Six | The SWAT Van has bulletproof tires. Players are unable to shoot out the window of this vehicle. | |
Phantom | Rank 50 in Season 1 | Fast | N/A | One | ||
Reaper | Rank 100 in Season 1 | Medium | N/A | Two | Players are unable to shoot out the window of this vehicle. | |
Itali GT | Rank 50 in Season 2 | Fast | N/A | One | ||
Hoverboard | Rank 100 in Season 2 | Medium | N/A | One | The Hoverboard has the ability to be driven on land as well as over water. | |
Hyperdrive | Rank 100 in Season 3 | Fast | N/A | One | The Hyperdrive has a noticeable trail when driven. | |
Rover | Rank 30 in Season 4 | Medium | N/A | Four | ||
Monster Truck | Rank 60 in Season 4 | Slow | N/A | Two | The Monster Truck has high enough suspension to drive over players and some vehicles without colliding. Players are unable to shoot out the window of this vehicle. | |
Snow Mobile | Rank 50 in Season 5 | Fast | N/A | One | ||
Rocket Sled | Rank 100 in Season 5 | Fast | N/A | Two | ||
Mercedes | Rank 50 in Season 6 | Fast | N/A | Two | ||
Myron | Rank 100 in Season 6 | Fast | N/A | Two | ||
Diablo | Rank 50 in Season 7 | Fast | N/A | One | ||
YuRock | Rank 50 in Season 1 (Chapter 2) | Fast | N/A | Two | ||
Commutator | Rank 100 in Season 1 (Chapter 2) | Very Fast (Level 5) | N/A | One | ||
Pipeline | 1% win in fortune will in Casino | Fast | N/A | Two | ||
Invader | Defeating Cluck Daddy in Season 4 | Fast | N/A | One | Only Police were able to obtain this vehicle, as the Police team was the only team able to participate in the Cluck Daddy fight. It cannot use police sirens. | |
Invisible Boat Mobile | Defeating Star Lord in Season 4 or Season 5 | Fast | N/A | Two | This vehicle is always invisible. | |
Giotto | Defeating Mech Cluckles in Season 6 | Very Fast | N/A | Two | ||
Porsche | Completing all weekly challenges in Season 5 | Fast | N/A | Two | ||
Veep | Completing all weekly challenges in Season 6 | Medium | N/A | Two | ||
Wraith | Collecting all six fragments in the Halloween event | Slow | N/A | Two | ||
Sleigher | Defeating the Reindeer Boss in Season 7 | Fast | N/A | One | ||
Shredder | Defeating the Reindeer Boss in Season 7 | Fast | N/A | One | ||
Cypher | 2% chance of opening from a gift | Very Fast | N/A | Two | ||
Bullet | Bullet Super Car Pack | Fast | N/A | Two | ||
Cyber Truck | Cyber Truck Pack | Fast | N/A | Four | ||
G Wagon | G Wagon Pack | Fast | N/A | Six | ||
Widowmaker | 0 | Slow | None | Two | This vehicle is retired and players cannot buy it. | |
StairCar | 0 | Slow | Airport | Two | This vehicle cannot be spawned via the phone. | |
JewelryVehicle | 0 | Slow | Jewelry Store Garage | ? | This vehicle is necessary to complete the Jewelry Store heist. | |
R150 | 15,000 | Medium | Four | |||
Dirtbike | 25,000 | Slow | Near Military Base | One | ||
ATV | 30,000 | Medium | Parking lot near Paradise Pier | One | ||
Adversary | 40,000 | Slow | None | Two | This vehicle is retired and players cannot buy it. | |
Smart | 50,000 | Slow | Four | |||
T150 | 50,000 | Medium | None | Four | This vehicle is retired and players cannot buy it. | |
Cruiser | 50,000 | Medium | Police Base | One | ||
Mini | 60,000 | Medium | Parking lot near Paradise Pier | Four | ||
Shelby | 70,000 | Slow | MC Muscle | Two | ||
GTI | 75,000 | Medium | None | Two | This vehicle is retired and players cannot buy it. | |
Vapid | 100,000 | Medium | None | Two | This vehicle is retired and players cannot buy it. | |
Dominator | 100,000 | Medium | None | Two | This vehicle is retired and players cannot buy it. | |
Road Blazer | 200,000 | Medium | Four | |||
Patriot | 300,000 | Slow | None | Four | This vehicle is retired and players cannot buy it. | |
Mustang | 350,000 | Medium | MC Muscle | Two | ||
Challenger | 400,000 | Medium | MC Muscle | Two | ||
911 | 500,000 | Fast | Boardwalk parking lot | Two | ||
Inferno | 500,000 | Fast | None | Two | This vehicle is retired and players cannot buy it. | |
GTR | 600,000 | Fast | Parking lot | Two | ||
Tracer | 750,000 | Fast | Police Base | Two | ||
Stingray | 800,000 | Fast | None | Two | This vehicle is retired and players cannot buy it. | |
Cyber Quad | 1,000,000 | Very Fast | Car Dealership | One | ||
Roadster | 1,000,000 | Fast | House near the Nightclub | Two | ||
Firestorm | 1,500,000 | Fast | MC Exotics | Two | ||
The Infinity | 2,000,000 (Infinity Truck Pack) | Medium | None | Four | This vehicle is retired and players cannot buy it. | |
Overdrive | 2,000,000 | Fast | None | One | This vehicle is retired and players cannot buy it. | |
Avenger | 2,500,000 | Fast | MC Exotics | Two | ||
Fury | 3,000,000 | Very Fast | MC Exotics | Two | ||
Halo | 3,000,000 | Medium | One of the mountains on the desert | One | The Halo has the ability to hover, which allows it to drive over water as well as land. | |
Nero | 3,500,000 | Very Fast | MC Exotics | Two | ||
O66-Terminator | 4,000,000 | Medium | Military Base | Three | The O66-Terminator has a turret that a player can fire from. | |
Rhino | 4,000,000 | Extremely Slow | Military Base | Four | The Rhino can shoot shells from its turret, dealing 80 damage per shot. Its tires are bulletproof. This vehicle is the slowest in the game. | |
Night Rider | 4,500,000 | Fast | City Gas Station | One | The Night Rider has a turret mounted on its roof, dealing 10 damage and with a very fast fire rate. | |
Thunderbird | 5,000,000 | Fast | In front of the Casino | Two | The Thunderbird has the ability to hover, which allows it to drive over water as well as land. | |
Light Bike | 5,000,000 | Extremely Fast | Orange building parking lot in between the Fruit Store and Casino Park Home | One | The Light Bike has a noticeable trail when driven. This vehicle is the fastest in the game.[1] Players are unable to shoot out of this vehicle. | |
Hyper Glider | 5,500,000 | Fast | Near the Villain Lair | One | The Hyper Glider has the ability to fly upon pressing the "E" key, and is also capable of firing missiles that deal 20 damage. |
Vehicle | Cost | Speed | Location | Seating | Notes |
---|---|---|---|---|---|
Boat | Free | Slow | Prison Dock | Three | Every player starts with a Boat upon starting the game for the first time. |
Jetski | 10,000 | Medium | Prison Dock | Two | |
Bulldog | 250,000 | Medium | Cargo Boat Dock | Five | |
Hydro | 500,000 | Fast | Prison Dock | Four | |
Marauder | 1,500,000 | Five |
Vehicle | Cost | Speed | Location | Seating | Notes |
---|---|---|---|---|---|
Helicopter | Free | Medium | Police Base, and Hero Base | Five | The Helicopter cannot be spawned via the Phone. |
UFO | Rank 100 in Season 4 | Very Fast | N/A | One | |
Archangel | Rank 100 in Season 7 | Fast | N/A | One | |
Banshee | Defeating Cluckles in Season 2 | Fast | N/A | Three | |
Heatseeker | Defeating Kua Kua in Season 3 | Fast | N/A | One | |
Cyber Plane | Given to the first 100 people who completed the red house mystery. | Extremely Fast | N/A | One | The Cyber Plane has the ability to fire missiles at enemies, dealing 50 damage and disabling vehicles. The Cyber Plane also has the ability to activate a cloak, becoming transparent for 15 seconds. |
Plane | 350,000 | Very Slow | Airport | Four | |
Scout | 500,000 | Medium | Airport | Two | |
Falcon | 1,000,000 | Fast | Airport | Two | The Falcon has the ability to drop multiple bombs in quick succession. |
Buzzard | 2,500,000 | Medium | Airport | Three | The Buzzard has the ability to fire missiles at enemies, dealing 40 damage and disabling vehicles. |
Spitfire | 3,000,000 | ? | ? | ? | ? |
Cobra | 4,000,000 | Fast | Airport | Two | The Cobra has the ability to fire missiles at players, dealing 40 damage disabling vehicles.d |
Warhawk | 4,000,000 | Very Fast | Airport | Two | The Warhawk has the ability to fire missiles at enemies, dealing 60 damage and disabling vehicles. |
Nighthawk | 6,000,000 | Very Fast | Airport | One | The Nighthawk has the ability to activate a cloak, turning the vehicle invisible for up to 15 seconds. |
Vehicle Controls by Type
Control | Action |
---|---|
W | Accelerate forwards |
S | Accelerate backwards |
A | Steer left |
D | Steer right |
Left Shift | Hand brake |
T | Radio (requires Vehicle Radio game pass) |
M | Menu/Phone |
E | Glide (Hyper Glider Only) |
F | Siren (Police only)/Fire Turret (Rhino Only)/Fire Missile (Hyper Glider only) |
Q | Drop spike strips (Police only) |
Left CTRL | Nitro |
H | Honk Horn |
U | Hover (Thunderbird only) |
Boat/Jetski/Hydro | |
---|---|
Control | Action |
W | Accelerate forwards |
A | Steer left |
D | Steer right |
T | Radio (requires Vehicle Radio game pass) |
M | Menu/Phone |
Plane/Falcon/Warhawk/Nighthawk/Banshee/Heatseeker | |
---|---|
Control | Action |
W | Ascend |
S | Descend |
A | Move Left |
D | Move Right |
Shift | Power On |
M | Menu/Phone |
T | Radio (requires Vehicle Radio game pass) |
F | Fire Missile (Warhawk/Nighthawk only) |
R | Go Invisible (Nighthawk only) |
G | Drop Bomb (Nighthawk/Falcon only) |
Helicopter/Scout/Buzzard/UFO/Cobra/Archangel | |
---|---|
Control | Action |
W | Move Forward |
S | Move Backwards |
A | Turn Left |
D | Turn Right |
E | Ascend |
Q | Descend |
M | Menu/Phone |
T | Radio (requires Vehicle Radio game pass) |
F | Fire Missile (Buzzard and Cobra only) |
C | Drop Rope |
Notes
- Vehicles cannot be spawned in certain locations, including the Prison, apartments, and all Heists except the Casino.
- Most vehicles can be rendered immobile by either shooting the tires of land vehicles or shooting the base of air vehicles.
- The SWAT, Rhino, and 066-Terminator are the only vehicles with bulletproof tires.
- However, the SWAT's tires can be popped with the use of Police Spikes, while the Rhino and O66-Terminator's cannot.
- The SWAT, Rhino, and 066-Terminator are the only vehicles with bulletproof tires.
- Vehicles despawn after not being used for a certain amount of time.
- Every vehicle except sea vehicles despawn if they make contact with water.
- A player can only have one vehicle spawned at a time.
Trivia
- Players inside vehicles are able to be damaged by lasers (Such as the ones inside Nightclub), explosives, and melee weapons.
- Players can shoot out of all vehicles except the Reaper, SWAT, Night Rider, Rhino, Monster Truck, O66-Terminator, Light Bike, Rocket Sled, and all aerial vehicles. The firing rate is considerably slower when firing out a car.
- Players cannot be shot by ranged weapons while in most vehicles unless they aim out the window with a weapon.
- Players may get XP by disabling vehicles; 1XP for popping a tire, and 15XP for disabling a flying vehicle.
- Sea vehicles cannot be disabled.
- When the Plane, Falcon, Warhawk, Nighthawk, and Cyber Plane's flights are disabled, the pilot will be ejected.
- Players are able to use emotes in vehicles, except when they sit in the pilot or driver's seat of the Buzzard, Cobra, Falcon, Warhawk, Nighthawk, and Cyber Plane.
- Vehicles have health now, after the chapter 2 update. When the health is 0, the vehicle will explode and if the owner is caught in its blast radius then they will be damaged.
- Aerial Vehicles can now be only spawned via Air Pads in Chapter 2.
References
- ↑ Response by FamedChris in the Mad City Discord server
Vehicles in Mad City | |
---|---|
Land Vehicles | Camaro • SWAT • Phantom • Reaper • Mini • ATV • Dirtbike • Shelby • Mustang • Challenger • Tracer • 911 • Roadster • GTR • Avenger • Fury • Nero • Thunderbird • Hoverboard • Itali GT • Overdrive • Rhino Tank • Night Rider • Rover • Monster Truck • Hyperdrive • Smart • Cruiser • Bullet • Invader • Light Bike • Invisible Boat Mobile • Cyber Truck • Cyber Quad • G Wagon • Snow Mobile • Rocket Sled • Firestorm • Porsche • Myron • Mercedes • Giotto • R150 • Road Blazer • Hyper Glider • Veep • Diablo • Wraith • Sleigher • Shredder • Cypher |
Sea Vehicles | Boat • Jet Ski • Hydro |
Aerial Vehicles | Helicopter • Plane • Scout • Buzzard • Warhawk • Banshee • Nighthawk • Heatseeker • UFO • Falcon • Cobra • Cyber Plane • Archangel |
Retired Vehicles | Inferno • Vapid • GTI • Stingray • The Infinity • Patriot • Widowmaker • Adversary • T150 • Dominator |
Source: https://mad-city.fandom.com/wiki/Vehicles
0 Response to "How to Get the Roadster for Free Without Aying Any Money on Madcity Roblox Easy"
Post a Comment